“March to a Million” adalah game yang dikembangkan oleh developer kesayangan kita semua, Kairosoft.
Pertama kali hadir di platform Android pada tanggal 23 Januari 2017, game ini membawa kita menjadi pemilik sebuah manajemen artis.
Kita harus memutar otak dan mengelola dana sedemikian rupa agar bisa mengangkat artis-artis yang kita miliki menjadi seorang bintang ternama.
Mulai dari berlatih bernyanyi, membuat lagu, mengadakan konser, hingga menjual merchandise. Semua bisa kita lakukan. Seru, kan?
Saya sendiri bertahun-tahun yang lalu sudah pernah memainkan game ini.
Menyerah di tengah jalan gegara kebingungan meningkatkan peringkat si artis.
Untungnya, kini di fandom Kairosoft sudah tersedia panduan lengkapnya.
Namun karena di sana sedikit kurang praktis dan agak ribet, beberapa bagian yang penting sengaja saya sajikan ulang di halaman ini.
Lumayan memudahkan bagi saya. Dan semoga saja bagi teman-teman lain yang sengaja maupun tidak sengaja berkunjung ke halaman ini.
Daftar Isi
Specialties
Specialties adalah semacam jalur karir khusus dari artis yang kita miliki dalam game March to a Million.
Masing-masing artis hanya bisa fokus di satu Specialties dalam satu waktu.
Pun begitu, mereka bisa berganti karir kapan saja kita inginkan.
Total ada 16 Specialties. Selain 4 yang tersedia di awal, 12 sisanya hanya bisa diakses setelah ada artis yang menguasai satu atau lebih Specialties sebelumnya.
Agar lebih jelasnya, perhatikan tabel berikut.
Specialties | Syarat Akses |
---|---|
Popular Singer | Tersedia di awal |
Dance Genius | Tersedia di awal |
Folk Idol | Tersedia di awal |
Superidol | Tersedia di awal |
Blues Legend | Folk Idol |
Guitar Hero | Popular Singer |
Angelic Voice | Populer Singer |
Superidol | |
Cutie Pie | Superidol |
Angelic Voice | |
Rock Legend | Dance Genius |
Folk Idol | |
Guitar Hero | |
Heartbreaker | Dance Genius |
Superidol | |
Angelic Voice | |
Rock Legend | |
Anime Song Pro | Superidol |
Guitar hero | |
Popstatic | Popular Singer |
Dance Genius | |
Rock Legend | |
Balladeer | Folk Idol |
Blue Legend | |
Angelic Voice | |
Heavy Metal | Folk Idol |
Guitar Hero | |
Rock Legend | |
Balladeer | |
Supernova | Semua Specialties selain Star Quality |
Star Quality | Semua Specialties |
Concept Point X Specialties
Concept Point adalah poin yang dikumpulkan oleh artis saat ia melakukan berbagai macam kegiatan.
Poin ini nantinya bisa digunakan untuk meningkatkan level anggota band serta level atau rangking Specialties dari artis itu sendiri.
Masing-masing Specialties memiliki 5 peringkat. Dan setiap peringkat memiliki kebutuhan Concept Point yang berbeda.
Setelah mencapai ranking 5, kita bisa membuat artis yang bersangkutan menguasai Specialties tersebut (level Master). Cukup dengan sekali lagi menulis lagu (songwriting).
Berikut tabel kebutuhan Concept Point dari seluruh Specialties yang ada.
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Good Rhythm | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Lovely Voice | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 8 |
3 | Uplifting Tunes | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 10 |
4 | Sch. Fest Classic | 3 | 15 | 1 | 1 | 1 | 1 | 1 | 15 |
5 | Pop Star | 4 | 20 | 1 | 1 | 1 | 1 | 1 | 20 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Promising Dance | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
2 | Energizer | 1 | 1 | 1 | 8 | 8 | 8 | 1 | 4 |
3 | Happy Feet | 1 | 1 | 1 | 15 | 16 | 17 | 1 | 8 |
4 | Moonwalker | 1 | 1 | 1 | 16 | 28 | 22 | 1 | 12 |
5 | Unsurpassable | 1 | 1 | 1 | 20 | 32 | 24 | 1 | 12 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Guitar Adept | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
2 | Street Poet | 6 | 1 | 3 | 6 | 1 | 3 | 1 | 1 |
3 | Powerful Lyrics | 16 | 1 | 8 | 18 | 1 | 9 | 1 | 1 |
4 | Guitar Virtuoso | 24 | 1 | 13 | 26 | 1 | 12 | 1 | 1 |
5 | Folk Star | 28 | 1 | 25 | 28 | 1 | 25 | 1 | 1 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Popular Kid | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
2 | Local Star | 1 | 8 | 1 | 1 | 1 | 1 | 8 | 8 |
3 | Everyone's Darling | 1 | 16 | 1 | 1 | 1 | 1 | 16 | 16 |
4 | Heartthrob | 1 | 26 | 1 | 1 | 1 | 1 | 26 | 26 |
5 | National Idol | 1 | 40 | 1 | 1 | 1 | 1 | 34 | 40 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Catchy Melodies | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 3 |
2 | Vibrant Tunes | 12 | 1 | 1 | 15 | 1 | 11 | 1 | 8 |
3 | Everyone's Voice | 25 | 1 | 1 | 20 | 1 | 17 | 1 | 12 |
4 | Karaoke Favorite | 40 | 1 | 1 | 42 | 1 | 32 | 1 | 25 |
5 | Blue Notes | 60 | 1 | 1 | 56 | 1 | 51 | 1 | 41 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Strike a Chord | 1 | 1 | 8 | 8 | 8 | 1 | 3 | 2 |
2 | Finely Tuned | 1 | 1 | 16 | 16 | 17 | 1 | 6 | 5 |
3 | Fine Strumming | 1 | 1 | 25 | 17 | 25 | 1 | 8 | 7 |
4 | Crazy Tempo | 1 | 1 | 35 | 25 | 30 | 1 | 9 | 10 |
5 | Speed and Rage | 1 | 1 | 50 | 36 | 50 | 1 | 12 | 12 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Husky Voice | 8 | 8 | 1 | 1 | 4 | 1 | 7 | 2 |
2 | Alluring Voice | 15 | 15 | 1 | 1 | 6 | 1 | 18 | 4 |
3 | Shower Singing | 20 | 20 | 1 | 1 | 10 | 1 | 25 | 8 |
4 | Gentle Voice | 34 | 34 | 1 | 1 | 15 | 1 | 38 | 10 |
5 | Like A Lullaby | 50 | 50 | 1 | 1 | 18 | 1 | 50 | 15 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Poster Child | 5 | 10 | 1 | 2 | 8 | 1 | 1 | 5 |
2 | Cutie | 7 | 17 | 1 | 4 | 18 | 1 | 1 | 8 |
3 | Internet Idol | 10 | 26 | 1 | 6 | 30 | 1 | 1 | 10 |
4 | Hidden Passion | 14 | 38 | 1 | 8 | 45 | 1 | 1 | 18 |
5 | Cat Ears Wearer | 18 | 50 | 1 | 10 | 55 | 1 | 1 | 25 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Rock On | 1 | 1 | 1 | 12 | 10 | 10 | 1 | 6 |
2 | Like A Lemon | 1 | 1 | 1 | 25 | 12 | 20 | 1 | 8 |
3 | Primal Scream | 1 | 1 | 1 | 40 | 23 | 30 | 1 | 20 |
4 | Renegade Rocker | 1 | 1 | 1 | 60 | 40 | 40 | 1 | 30 |
5 | Vagabond Rocker | 1 | 1 | 1 | 80 | 60 | 50 | 1 | 40 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Lovesome Lyrics | 3 | 10 | 1 | 2 | 5 | 12 | 12 | 10 |
2 | Adored By Crowds | 9 | 15 | 1 | 4 | 9 | 20 | 24 | 20 |
3 | Daring Performer | 12 | 25 | 1 | 8 | 14 | 30 | 30 | 20 |
4 | Coy But Playful | 15 | 36 | 1 | 10 | 20 | 40 | 45 | 20 |
5 | Full of Mischief | 18 | 50 | 1 | 12 | 40 | 60 | 60 | 30 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Internet Fan | 1 | 10 | 1 | 10 | 10 | 10 | 1 | 10 |
2 | Music Video Hero | 1 | 18 | 1 | 20 | 20 | 20 | 1 | 20 |
3 | Singing Superhero | 1 | 24 | 1 | 40 | 40 | 40 | 1 | 40 |
4 | Cool Shout Outs | 1 | 34 | 1 | 55 | 55 | 55 | 1 | 55 |
5 | Inspiring Dreams | 1 | 48 | 1 | 88 | 91 | 88 | 1 | 88 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Starry-Eyed | 1 | 10 | 10 | 10 | 1 | 10 | 10 | 10 |
2 | Rainbow Voice | 1 | 20 | 20 | 20 | 1 | 20 | 20 | 20 |
3 | Divince Dancer | 1 | 40 | 40 | 40 | 1 | 40 | 40 | 40 |
4 | Smile to Die For | 1 | 55 | 55 | 55 | 1 | 55 | 55 | 55 |
5 | Glamorous Aura | 1 | 88 | 88 | 88 | 1 | 88 | 88 | 88 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Wistful Look | 10 | 1 | 10 | 10 | 10 | 10 | 10 | 1 |
2 | Spellbound | 20 | 1 | 20 | 20 | 20 | 20 | 20 | 1 |
3 | Poignant Lyrics | 40 | 1 | 40 | 40 | 40 | 40 | 40 | 1 |
4 | Soul Songs | 55 | 1 | 55 | 55 | 55 | 55 | 55 | 1 |
5 | Tear Jerker | 88 | 1 | 88 | 88 | 91 | 88 | 88 | 1 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Mohawk Head | 1 | 10 | 1 | 10 | 10 | 10 | 10 | 10 |
2 | Sparking Strife | 1 | 20 | 1 | 20 | 20 | 20 | 20 | 20 |
3 | Leather-Clad | 1 | 40 | 1 | 40 | 40 | 40 | 40 | 40 |
4 | Theatrical Style | 1 | 55 | 1 | 55 | 55 | 55 | 55 | 55 |
5 | Drum Destroyer | 1 | 88 | 1 | 88 | 91 | 88 | 88 | 88 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Garage Days | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
2 | In the Charts | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
3 | Going Mainstream | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
4 | World-Class Star | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
5 | Galaxy Superstar | 88 | 88 | 88 | 88 | 91 | 88 | 88 | 88 |
Rank | Gelar | Candid | Cute | Cool | Rocky | Original | Stylish | Charming | Lively |
---|---|---|---|---|---|---|---|---|---|
1 | Cha. Amateur | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
2 | Prodigy | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
3 | Charmer | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
4 | Magnetic Traits | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
5 | Hypnotic Charm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Combo Themes X Specialties
Terdapat sistem kombo dalam March To A Million. Parameternya adalah Themes dan Specialties.
Kombo ini berlaku pada saat pembuatan lagu atau songwriting.
Ada 4 kemungkinan hasil dari kombo. Yaitu Normal (N), Good (G), Bad (B), dan Uncertain (U).
Yang terbaik tentu saja Good. Sementara Bad adalah yang terburuk.
Bersama dengan pembagian Concept Point, pengaturan combo adalah kunci dari menaklukkan game ini.
Berhubung jumlah Specialties-nya cukup banyak, di sini saya membagi table combo ke dalam 2 bagian. Untuk penyebutan nama Specialties juga terpaksa disingkat sesuai dengan aturan berikut.
Specialties | Singkatan |
---|---|
Popular Singer | Singer |
Dance Genius | Dance |
Folk Idol | Folk |
Superidol | Superidol |
Blues Legend | Blues |
Guitar Hero | Guitar |
Angelic Voice | Voice |
Cutie Pie | Cutie |
Rock Legend | Rock |
Heartbreaker | Heartbreaker |
Anime Song Pro | Anime |
Popstatic | Pop |
Balladeer | Ballad |
Heavy Metal | Metal |
Supernova | Supernova |
Star Quality | Star |
Nah, berikut table kombinasi Themes dan Specialties beserta hasil masing-masing.
Themes | Singer | Dance | Folk | Superidol | Blues | Guitar | Voice | Cutie |
---|---|---|---|---|---|---|---|---|
Adventure | N | B | B | N | B | N | N | N |
Anger | N | B | N | N | B | N | N | N |
Animal | G | N | N | G | N | N | G | G |
Authority | N | U | U | N | B | N | N | N |
Battle | N | N | N | N | U | N | N | N |
Buddies | G | N | G | G | N | N | G | G |
Cards | N | U | B | N | B | N | N | N |
Cheer | N | U | N | G | U | N | G | N |
Courage | U | B | B | N | B | B | N | N |
Crime | U | B | B | N | B | B | N | N |
Dance | G | N | G | G | N | U | G | G |
Daring | N | N | N | U | N | G | G | U |
Disco | G | G | G | G | N | G | G | G |
Dreams | N | N | N | N | B | N | N | G |
Eco | N | U | U | N | B | N | N | N |
Emo | B | B | B | U | B | N | N | N |
Exams | U | B | B | N | B | B | N | N |
Fall | N | U | N | N | N | N | N | N |
Family | N | B | N | N | B | N | N | N |
Fantasy | N | B | B | N | B | N | N | N |
Fashion | N | N | N | G | B | N | G | G |
Festival | G | N | N | G | N | N | G | G |
Food | N | N | N | G | B | N | N | G |
Friendship | G | N | N | G | N | G | G | G |
Game | N | N | N | G | B | N | G | G |
Ghosts | B | B | B | U | B | N | N | N |
Happiness | N | N | N | G | N | N | G | G |
Hatred | N | N | N | N | B | N | N | G |
Heartbreak | G | N | G | G | N | N | G | G |
Holiday | N | B | U | N | B | U | N | N |
Illness | N | N | N | N | U | N | N | N |
Jewelry | G | G | N | G | N | G | G | G |
Landscape | N | B | U | N | B | U | N | N |
Love | G | N | G | G | N | N | G | G |
Lover | G | N | G | G | N | N | G | G |
Marriage | N | B | N | N | B | N | N | N |
Memories | N | N | N | G | N | N | G | G |
Money | U | B | B | N | B | B | N | N |
Nonsense | B | B | B | U | B | N | N | N |
Notalgia | N | N | N | G | N | N | G | G |
Ocean | G | N | N | G | N | N | G | G |
Overseas | B | B | B | U | B | U | N | U |
Passion | N | N | N | U | N | G | G | G |
Past | N | N | N | U | N | G | G | G |
Puberty | N | B | N | N | B | N | N | N |
Pun | B | B | B | U | B | U | N | U |
Pure Heart | N | U | N | G | U | N | G | N |
Raincoat | N | U | B | N | B | N | N | N |
Ramen | N | N | N | G | B | N | G | G |
Rural | N | B | U | N | B | U | N | N |
Sadness | U | B | B | N | B | B | N | N |
Season | G | N | N | G | N | N | U | U |
Separation | N | N | N | G | N | N | G | G |
Sincerity | N | B | N | N | B | N | N | N |
Singer | G | G | N | G | N | G | G | G |
Smile | N | B | N | N | B | N | N | N |
Spiritual | N | N | N | N | B | N | N | G |
Sports | N | N | N | G | B | N | N | G |
Spring | N | U | N | N | N | N | N | N |
Starry Sky | N | N | N | U | N | G | G | G |
Summer | G | N | N | G | N | N | U | U |
Sweets | G | N | N | G | N | N | G | G |
Travel | N | N | N | G | B | N | N | G |
Urban | N | B | U | N | B | U | N | N |
Vain Love | G | N | G | G | N | N | G | G |
Winter | G | N | N | G | N | N | U | U |
Work | B | B | B | U | B | U | N | U |
Workout | U | B | B | N | B | B | N | N |
Worry | N | U | U | N | B | N | N | N |
Xmas | G | N | N | G | N | N | U | U |
Youth | G | N | G | G | U | G | G | G |
Themes | Rock | Heartbreaker | Anime | Pop | Ballad | Metal | Supernova | Star |
---|---|---|---|---|---|---|---|---|
Adventure | U | U | N | G | N | B | N | G |
Anger | U | G | B | N | N | U | N | G |
Animal | N | G | N | G | G | U | G | G |
Authority | N | N | U | G | N | N | N | G |
Battle | G | G | N | G | N | N | G | G |
Buddies | G | G | N | G | U | N | G | G |
Cards | N | N | N | N | N | N | N | G |
Cheer | G | G | N | G | N | N | G | G |
Courage | N | N | B | N | N | B | N | U |
Crime | U | N | B | N | N | B | N | N |
Dance | G | G | N | G | G | G | G | G |
Daring | G | G | N | G | G | U | G | G |
Disco | G | G | G | G | G | G | G | G |
Dreams | G | G | N | G | N | N | G | G |
Eco | N | N | U | G | N | N | N | G |
Emo | N | N | B | N | N | B | N | N |
Exams | N | N | B | N | U | B | N | N |
Fall | G | G | N | G | N | N | G | G |
Family | U | G | B | N | N | U | N | G |
Fantasy | U | U | N | G | N | B | N | G |
Fashion | G | G | N | G | N | N | G | G |
Festival | N | G | N | G | G | U | G | G |
Food | N | G | N | G | G | N | G | G |
Friendship | G | G | G | G | G | N | G | G |
Game | G | G | N | G | N | N | G | G |
Ghosts | N | N | B | N | N | B | N | N |
Happiness | G | G | N | U | G | N | G | G |
Hatred | G | G | N | G | N | N | G | G |
Heartbreak | G | G | N | G | U | N | G | G |
Holiday | N | N | U | G | N | N | N | G |
Illness | G | G | N | G | N | N | G | G |
Jewelry | G | G | G | G | G | G | G | G |
Landscape | N | N | U | G | N | N | N | G |
Love | G | G | N | G | G | N | G | G |
Lover | G | G | N | G | G | N | G | G |
Marriage | N | N | U | G | N | B | N | G |
Memories | G | G | N | U | G | N | G | G |
Money | U | N | B | N | N | B | N | N |
Nonsense | N | N | B | N | N | B | N | N |
Notalgia | G | G | N | U | G | N | G | G |
Ocean | N | G | N | G | G | U | G | G |
Overseas | N | N | B | N | N | B | N | U |
Passion | G | G | G | G | G | N | G | G |
Past | G | G | G | G | G | N | G | G |
Puberty | U | G | B | N | N | U | N | G |
Pun | N | N | B | N | N | B | N | U |
Pure Heart | G | G | N | G | N | N | G | G |
Raincoat | N | N | N | N | N | N | N | G |
Ramen | G | G | N | G | N | N | G | G |
Rural | N | N | U | G | N | N | N | G |
Sadness | N | N | B | N | N | B | N | U |
Season | G | G | N | G | G | N | G | G |
Separation | G | G | N | U | G | N | G | G |
Sincerity | U | G | B | N | N | U | N | G |
Singer | G | G | G | G | G | G | G | G |
Smile | U | G | B | N | N | U | N | G |
Spiritual | G | G | N | G | N | N | G | G |
Sports | N | G | N | G | G | N | G | G |
Spring | G | G | N | G | N | N | G | G |
Starry Sky | G | G | G | G | G | N | G | G |
Summer | G | G | N | G | G | N | G | G |
Sweets | N | G | N | G | G | U | G | G |
Travel | N | G | N | G | G | N | G | G |
Urban | N | N | U | G | N | N | N | G |
Vain Love | G | G | N | G | U | N | G | G |
Winter | G | G | N | G | G | N | G | G |
Work | N | N | B | N | N | B | N | U |
Workout | U | N | B | N | N | B | N | N |
Worry | N | N | U | G | N | N | N | G |
Xmas | G | G | N | G | G | N | G | G |
Youth | G | G | N | G | G | G | G | G |
Tips dan Trik Bermain March to a Million
Berikut ini beberapa tips dan trik yang bisa diterapkan pada saat bermain game Kairosoft March to a Million. Khususnya teruntuk pemula. Atau di awal permainan.
Mulai dari specialty Popular Singer. Dibanding ke empat specialty lain yang tersedia di awal, Popular Singer relatif lebih mudah untuk dikuasai.
Manfaatkan artis pertama untuk membuka sebanyak-banyaknya speciality yang ada. Gunakan tabel daftar specialty di atas untuk merancang jalur specialty agar hasilnya bisa optimal.
Untuk artis kedua, usahakan memilih specialty yang belum dikuasai oleh artis pertama supaya ia memiliki jalur specialty yang berbeda.
Di awal permainan, fokus pada Booking dan Training. Tidak perlu melakukan Concert sebelum artis yang bersangkutan mengeluarkan single dan memiliki fans di atas 200 orang.
Di awal permainan, usahakan mengontrak artis yang memiliki kemampuan menulis lagu yang baik. Kita memang bisa menggunakan anggota band untuk menulis lagu, namun di awal kemampuan mereka sangat terbatas.
Hindari melakukan Concert dalam waktu dekat karena yang kedua kali bakalan tidak efektif. Biasanya akan muncul peringatan apabila artis yang bersangkutan terlalu cepat melakukan konser.
Usahakan untuk segera berpindah label rekaman setelah seorang artis mendapatkan award atau penghargaan di labelnya saat ini. Semakin baik peringkat label rekaman, semakin besar potensi penjualan single artis yang bersangkutan.
Usahakan untuk segera berganti Specialty setelah seorang artis menguasai satu Specialty.
Penutup
Kairosoft selalu punya ide permainan manajemen yang unik dan menarik. “March to a Million” adalah salah satu buktinya.
Walau jelas terlihat masih banyak ruang pengembangan yang bisa dilakukan, game ini tetap saja sukses menghadirkan pengalaman bermain yang menyenangkan.
Semoga saja suatu saat nanti bakal hadir sekuelnya. Yang lebih menantang tanpa menghilangkan unsur kenyamanan tentunya.
Selamat bermain!
Leave a Reply