Bukan tanpa sebab penyesalan selalu datang belakangan. Contohnya saat pembuatan artikel daftar Town Traits di game Dungeon Village 2 ini. Gegara kurang gercep, walau sudah susah payah menulisnya, eh keduluan ada yang update di Wiki-nya Kairosoft.
Daripada mubazir, sudahlah tetap dipublikasikan saja. Cuma jadwalnya terpaksa dimajukan. Dari yang seharusnya baru tayang di bulan Juni, bergeser ke bulan Mei. Semoga masih bisa mendulang pengunjung.
Apa Itu Town Traits?
Oh ya, berhubung sudah pernah dibahas, saya tidak akan membahas secara detil mengenai game Dungeon Village 2 ini. Bisa disimak sendiri penjelasannya di postingan sebelumnya.
Town trait secara sederhana merupakan sifat atau ciri khas dari kota yang kita kelola.
Sebagai contoh, di dunia nyata, khususnya di Indonesia, kita mengenal beberapa kota atau wilayah yang memilik ciri khas tersendiri. Seperti kota batik (Solo), pulau garam (Madura), dan kota hujan (Bogor).
Elemen inilah yang kemudian dibawa oleh Kairosoft ke dalam game Dungeon Village 2.
Perantaranya adalah bangunan (structures) dan barang (items). Masing-masing bangunan dan barang yang ada di dalam game ini memiliki satu atau lebih sifat yang melekat.
Misalnya giant watermelon, yang memiliki trait watermelon (semangka) dan vegetables (sayuran).
Maka, semakin banyak kota yang bersangkutan mendirikan bangunan tertentu, atau mengkonsumsi barang tertentu — untuk meng-upgrade bangunan atau untuk bahan Magic Cauldron — maka ciri dari barang maupun barang tersebut akan semakin melekat.
Apakah ada gunanya meningkatkan suatu trait dari kota yang kita kelola? Tentu saja. Kalau tidak, buat apa Kairosoft menanamkan fitur tersebut, hehehe.
Ada dua. Yaitu untuk memenangkan Town Contest serta untuk mendatangkan / membuka akses Resident. Masing-masing jenis kontes maupun residen memiliki prasyarat town traits tersendiri yang harus dipenuhi.
Detilnya dipelajari aja sendiri ya, wkwkwk. Atau simak playlist gameplay di bawah ini.
Daftar Town Trait Structures
Berikut adalah daftar town traits untuk struktur atau bangunan yang ada di dalam game Dungeon Village 2. Baik yang termasuk kategori Equipment, Stores, maupun Food/Drink.
Berhubung datanya agak kompleks, fitur pengurutan kolom sengaja saya matikan. Silahkan manfaatkan fitur pencarian di perambah web yang teman-teman gunakan untuk mencari bangunan tertentu.
Item Name | Trait | Count | |
---|---|---|---|
Vacant House | Tree | 5 | |
Cart Station | Ride | 10 | |
Balloon Station | Ride | 10 | |
Flight | 10 | ||
Blimp Station | Ride | 10 | |
Flight | 10 | ||
Iconic Statue | Adventure | 5 | |
Animal | 7 | ||
Farmland | Vegetables | 5 | |
Fruit | 5 | ||
Monster Farm | Monster | 5 | |
Battle | 3 | ||
Safe | 5 | ||
Turf | 5 | ||
Oak Tree | Nature | 3 | |
Tree | 5 | ||
Tulips | Nature | 3 | |
Tree | 5 | ||
Cute | 3 | ||
Canola | Nature | 3 | |
Flower | 5 | ||
Cooking | 3 | ||
Fir Tree | Nature | 3 | |
Tree | 5 | ||
Forest | 5 | ||
Stock | Nature | 3 | |
Flower | 3 | ||
Turf | 3 | ||
Sunflowers | Nature | 3 | |
Flower | 5 | ||
Plain | 5 | ||
Monterey Cypress | Nature | 3 | |
Tree | 5 | ||
Poppy Anemone | Nature | 3 | |
Flower | 5 | ||
Coffee Tree | Nature | 3 | |
Tree | 5 | ||
Coffee | 20 | ||
Morning Glory | Nature | 3 | |
Flower | 5 | ||
Water | 3 | ||
Sago Palm | Nature | 3 | |
Tree | 3 | ||
Tropical | 10 | ||
Hibiscus | Flower | 5 | |
Resort | 10 | ||
Tropical | 5 | ||
Christmas Tree | Nature | 3 | |
Tree | 5 | ||
Arctic | 10 | ||
Sacred Tree | Sprite | 10 | |
Nature | 3 | ||
Tree | 10 | ||
Relax | 3 | ||
Well | Water | 10 | |
Safe | 5 | ||
Health | 3 | ||
Tropical Parasol | Resort | 10 | |
Rest | 10 | ||
Snowman | Snow | 10 | |
Arctic | 10 | ||
Cute | 5 | ||
Watermill | Windmill | 10 | |
Culture | 10 | ||
Plain | 5 | ||
Goat Tower | Tower | 10 | |
Animal | 10 | ||
Inn | Inn | 10 | |
Adventure | 5 | ||
Rest | 10 | ||
Weapon Shop | Battle | 3 | |
Shopping | 3 | ||
Weapons | 10 | ||
Armor Shop | Battle | 3 | |
Shopping | 3 | ||
Armor | 10 | ||
Accessory Store | Battle | 3 | |
Shopping | 3 | ||
Accessories | 10 | ||
Fashion | 3 | ||
Florist | Shopping | 3 | |
Fashion | 10 | ||
Relax | 3 | ||
Fish Market | Shopping | 3 | |
Aquatic | 20 | ||
Ocean | 3 | ||
Grocer | Shopping | 3 | |
Vegetables | 10 | ||
Fruit | 10 | ||
Public Bath | Water | 10 | |
Health | 10 | ||
General Store | Shopping | 3 | |
Merch | 10 | ||
Health | 10 | ||
Pharmacy | Medicine | 10 | |
Shopping | 3 | ||
Merch | 10 | ||
Spice | 3 | ||
Firework Maker | Fireworks | 10 | |
Shopping | 3 | ||
Merch | 5 | ||
Party | 3 | ||
Toy Shop | Shopping | 3 | |
Crafts | 10 | ||
Cute | 10 | ||
Merch | 10 | ||
Animal | 3 | ||
Workshop | Music | 10 | |
Art | 10 | ||
Culture | 10 | ||
Fashion | 3 | ||
Antique Store | Antique | 10 | |
Shopping | 3 | ||
Rare | 10 | ||
Magic Shop | Magic | 10 | |
Weapons | 3 | ||
Armor | 3 | ||
Accessories | 5 | ||
Merch | 5 | ||
Curse | 3 | ||
Banana Emporium | B-gro | 20 | |
Shopping | 3 | ||
Monkey | 10 | ||
Fruit | 10 | ||
Carousel | Entertainment | 10 | |
Rare | 10 | ||
Cute | 10 | ||
Animal | 3 | ||
Fortuneteller | Fortune | 10 | |
Merch | 5 | ||
Mystery | 10 | ||
Haunted House | Entertainment | 5 | |
Ghost | 20 | ||
Horror | 10 | ||
Goblin | 5 | ||
Petting Zoo | Animal | 10 | |
Relax | 10 | ||
Turf | 5 | ||
Cute | 3 | ||
Combat School | Battle | 3 | |
Weapons | 10 | ||
Health | 3 | ||
Training | 5 | ||
Shooting Range | Training | 10 | |
Battle | 3 | ||
Guns | 10 | ||
Bows | 10 | ||
Hot Spring | Hot Spring | 10 | |
Relax | 10 | ||
Rest | 10 | ||
Health | 10 | ||
Shady Club | Entertainment | 10 | |
Chance | 10 | ||
Aristocrat | 10 | ||
Gold | 3 | ||
Museum | History | 10 | |
Culture | 10 | ||
Antique | 10 | ||
Magic Lab | Magic | 15 | |
Fire | 5 | ||
Ice | 5 | ||
Lightning | 5 | ||
Study | 5 | ||
Library | Books | 10 | |
Study | 10 | ||
History | 10 | ||
Culture | 10 | ||
Circus Ground | History | 10 | |
Culture | 10 | ||
Antique | 10 | ||
School | Study | 10 | |
Culture | 10 | ||
Art | 10 | ||
Castle | Castle | 10 | |
Royal | 10 | ||
Treasure | 10 | ||
Knight | 5 | ||
Ice Castle | Ice | 10 | |
Castle | 10 | ||
Royal | 10 | ||
Treasure | 10 | ||
Snow | 10 | ||
Cake Shop | Food | 3 | |
Green Tea | 7 | ||
Steamed Cake | 20 | ||
Snack | 3 | ||
Ice Cream Stand | Food | 3 | |
Dessert | 5 | ||
Ice Cream | 20 | ||
Ice | 10 | ||
Bakery | Food | 3 | |
Shopping | 3 | ||
Bread | 20 | ||
Snack | 3 | ||
Coffee Shop | Coffee | 5 | |
Black Tea | 5 | ||
Food | 5 | ||
Drinks | 5 | ||
Kuch | 3 | ||
Pizzeria | Food | 3 | |
Pizza | 20 | ||
Cooking | 5 | ||
Cheese | 3 | ||
Tomato | 3 | ||
Donut Stand | Food | 3 | |
Snack | 5 | ||
Donut | 20 | ||
Bistro | Soda Pop | 10 | |
Fancy Soda | 10 | ||
Food | 3 | ||
Noodle Stall | Food | 3 | |
Noodles | 5 | ||
Eastern | 3 | ||
Cooking | 5 | ||
Udon Noodles | 20 | ||
Curry Restaurant | Food | 3 | |
Curry | 20 | ||
Spice | 10 | ||
Cooking | 5 | ||
BBQ House | Food | 3 | |
Meat | 20 | ||
Cooking | 5 | ||
Luxury | 3 | ||
Sushi Restaurant | Food | 3 | |
Sushi | 20 | ||
Eastern | 7 | ||
Lunch | 3 | ||
Juice Bar | Food | 3 | |
Drinks | 5 | ||
Juice | 10 | ||
Tapioca | 5 | ||
Nata de Coco | 3 | ||
Dim Sum Stand | Food | 3 | |
Meat Bun | 20 | ||
Lunch | 3 | ||
Cooking | 7 | ||
Stew Stall | Food | 3 | |
Stew | 20 | ||
Soup | 10 | ||
Arctic | 10 | ||
Meat | 3 | ||
Ramen Restaurant | Food | 3 | |
Cooking | 5 | ||
Noodles | 10 | ||
Ramen Noodles | 20 | ||
Garlic | 3 | ||
Restaurant | Food | 3 | |
Cooking | 10 | ||
Soup | 10 | ||
Dessert | 10 | ||
High-Class Restaurant | Soda Pop | 10 | |
Food | 3 | ||
Luxury | 10 |
Daftar Town Trait Items
Berikut ini daftar town traits untuk barang / benda yang ada di dalam game Dungeon Village 2.
Sama seperti tabel sebelumnya, berhubung datanya agak kompleks, fitur pengurutan kolom sengaja saya matikan. Silahkan manfaatkan fitur pencarian di perambah web yang teman-teman gunakan untuk mencari barang tertentu.
Item Name | Trait | Count |
---|---|---|
Basic Bread | Bread | 3 |
Spicy Curry | Curry | 3 |
Cooking | 1 | |
Spice | 2 | |
Soy Sauce Noodles | Ramen Noodles | 3 |
Cooking | 1 | |
Noodles | 3 | |
Stewed Udon Noodles | Cooking | 1 |
Noodles | 3 | |
Udon Noodles | 3 | |
Basic Stew | Stew | 3 |
Soup | 2 | |
Sushi | Sushi | 3 |
Lunch | 1 | |
Eastern | 3 | |
Pizza Marherita | Pizza | 3 |
Cooking | 1 | |
Tomato | 1 | |
Meat Bun | Meat Bun | 3 |
Cooking | 1 | |
Meat | 1 | |
Beefy | 1 | |
Octopus Fritters | Octopus Fritters | 3 |
Cooking | 1 | |
Octopus | 3 | |
Party | 1 | |
Spicy Hot Pot | Ghul | 3 |
Cooking | 1 | |
Daikon Radish | 1 | |
Soup | 1 | |
Regular Tea | Green Tea | 3 |
Drinks | 1 | |
Eastern | 1 | |
Turf | 1 | |
Sweet Juice | Juice | 3 |
Drinks | 1 | |
Dark Roast Coffee | Coffee | 3 |
Drinks | 1 | |
Fresh Milk | Milk | 3 |
Animal | 1 | |
Bone | 2 | |
Drinks | 1 | |
Gold-Label Soda | Fancy Soda | 3 |
Soda Pop | 1 | |
Luxury | 3 | |
Vintage Soda Pop | Soda Pop | 3 |
Antique | 2 | |
Rare | 1 | |
Danger | 1 | |
Black Tea | Black Tea | 3 |
Royal | 1 | |
Luxury | 2 | |
Fresh Carrot | Carrot | 3 |
Vegetables | 1 | |
Regular Cucumber | Cucumber | 3 |
Vegetables | 1 | |
Fresh Eggplant | Eggplant | 3 |
Vegetables | 1 | |
Fresh Bell Pepper | Bell Pepper | 3 |
Vegetables | 1 | |
Tiny Onion | Onion | 3 |
Vegetables | 1 | |
Snow Potato | Sweet Potato | 3 |
Vegetables | 1 | |
Chunky Pumpkin | Pumpkin | 3 |
Vegetables | 1 | |
Tasty Tomato | Tomato | 3 |
Vegetables | 1 | |
Chewy Mushroom | Mushroom | 3 |
Vegetables | 1 | |
Poison | 1 | |
Rough Daikon Radish | Daikon Radish | 3 |
Vegetables | 1 | |
Wild | 1 | |
Tough Avocado | Avocado | 3 |
Vegetables | 1 | |
Protective Garlic | Garlic | 3 |
Spice | 3 | |
Spicy Corn | Corn | 3 |
Spice | 3 | |
Giant Watermelon | Watermelon | 3 |
Vegetables | 1 | |
Ripe Melon | Melon | 3 |
Fruit | 1 | |
Luxury | 3 | |
Wild Strawberry | Strawberry | 3 |
Fruit | 1 | |
Wild | 1 | |
XL Orange | Orange | 3 |
Fruit | 1 | |
Dragon Fruit | Dragon Fruit | 3 |
Fruit | 1 | |
Rare | 2 | |
Dragon | 1 | |
Tropical | 1 | |
Ripe Banana | B-gro | 3 |
Fruit | 1 | |
Tropical | 1 | |
High-Grade Peach | Peach | 3 |
Fruit | 1 | |
Pineapple | Pineapple | 3 |
Fruit | 1 | |
Tropical | 1 | |
Seaside Lemon | Lemon | 3 |
Fruit | 1 | |
Ocean | 1 | |
Rosy Apple | Apple | 3 |
Fruit | 1 | |
Tropical Coconut | Coconut | 3 |
Fruit | 1 | |
Tropical | 1 | |
Honey-Roast Ham | Ham | 3 |
Meat | 2 | |
Beefy | 1 | |
Sweet n Sour Meatballs | Meatballs | 3 |
Meat | 2 | |
Lunch | 1 | |
Beefy | 1 | |
Marbled Steak | Steak | 3 |
Meat | 2 | |
Wild | 1 | |
Beefy | 3 | |
Boiled Octopus | Octopus | 3 |
Aquatic | 2 | |
Ocean | 1 | |
Sleepy Squid | Squid | 3 |
Aquatic | 2 | |
Danger | 1 | |
Ocean | 1 | |
Fatty Tuna | Tuna | 3 |
Aquatic | 2 | |
Ocean | 1 | |
Crunchy Shrimp | Shrimp | 3 |
Aquatic | 2 | |
Jiggly | 1 | |
Ocean | 1 | |
Mellow Cheese | Cheese | 3 |
Animal | 1 | |
Milk | 1 | |
Bone | 1 | |
Yogurt | Yogurt | 3 |
Snack | 2 | |
Milk | 1 | |
Bone | 1 | |
Fresh Egg | Egg | 3 |
Animal | 1 | |
Aged Soy Beans | Soy Beans | 3 |
Mystery | 1 | |
Manuka Honey | Honey | 3 |
Snack | 1 | |
Medicine | 1 | |
Bug | 3 | |
2-Scoop Ice Cream | Ice Cream | 3 |
Snack | 2 | |
Ice | 1 | |
Cotton Candy | Cotton Candy | 3 |
Snack | 2 | |
Zesty Crepe | Crepe | 3 |
Snack | 2 | |
Classic Donut | Donut | 3 |
Snack | 2 | |
Homemade Cookies | Cookie | 3 |
Snack | 2 | |
Extra-Fine Shaved Ice | Shaved Ice | 3 |
Snack | 2 | |
Ice | 3 | |
Connoisseur Cake | Kuch | 3 |
Dessert | 2 | |
Strawberry | 1 | |
Rustic Red Bean Cake | Read Bean Cake | 3 |
Snack | 2 | |
Eastern | 3 | |
Rice Cake | 3 | |
Roast Sweet Potato | Roast Sweet Potato | 3 |
Snack | 2 | |
Eastern | 3 | |
Chocolate Bar | Chocolate | 3 |
Snack | 2 | |
Steamed Cake | Steamed Cake | 3 |
Snack | 2 | |
Eastern | 1 | |
Nata De Coco | Nata de Coco | 3 |
Resort | 1 | |
Jiggly | 2 | |
Salve | Medicine | 3 |
Powerful Salve | Medicine | 3 |
Safe | 1 | |
Ultimate Salve | Medicine | 3 |
Luxury | 2 | |
Safe | 2 | |
Bat Wing | Mystery | 1 |
Horror | 2 | |
Dark | 3 | |
Lizard Tail | Wild | 3 |
Health | 2 | |
Plain | 1 | |
Bird's Nest | Wild | 1 |
Flight | 2 | |
Luxury | 3 | |
Scissors | Metal | 3 |
Merch | 2 | |
Crafts | 1 | |
Pocket Mirror | Merch | 1 |
Fashion | 2 | |
Antique | 2 | |
Wind-Up Doll | Culture | 3 |
Eastern | 2 | |
Robot | 2 | |
Fluffy Blanket | Rest | 3 |
Merch | 1 | |
Sleepy Pillow | Rest | 3 |
Merch | 1 | |
Fan Letter | Letter | 3 |
Merch | 1 | |
Party Pinata | Safe | 1 |
Party | 2 | |
Merch | 1 | |
Antique Key | Antique | 3 |
Treasure | 3 | |
Rare | 2 | |
Plushie | Crafts | 3 |
Cute | 2 | |
Animal | 1 | |
Firework Rocket | Danger | 2 |
Fire | 3 | |
Fireworks | 3 | |
Merch | 1 | |
Silver Spoon | Cooking | 2 |
Merch | 1 | |
Metal | 2 | |
Doll | Cute | 3 |
Merch | 1 | |
Antique | 1 | |
Crystal Ball | Mystery | 3 |
Fortune | 3 | |
Merch | 1 | |
Playing Cards | Fortune | 1 |
Entertainment | 3 | |
Eco | 2 | |
Chance | 1 | |
Broom | Health | 2 |
Merch | 1 | |
Safe | 1 | |
Training | 1 | |
Pink Trumpet | Music | 3 |
Merch | 1 | |
Cute | 1 | |
Grand Piano | Luxury | 2 |
Music | 3 | |
Merch | 1 | |
Master Violin | Rare | 2 |
Royal | 2 | |
Music | 3 | |
Merch | 1 | |
Old Spellbook | Books | 2 |
Rare | 2 | |
Magic | 3 | |
Ancient Manuscript | Books | 2 |
Treasure | 1 | |
History | 3 | |
Curse | 1 | |
Tulips | Nature | 1 |
Flower | 3 | |
Cute | 1 | |
Morning Glory | Nature | 1 |
Flower | 3 | |
Sunflowers | Nature | 1 |
Flower | 3 | |
Plain | 1 | |
Steel Pipe | Metal | 2 |
Merch | 1 | |
Wild | 1 | |
1000-Year Bonsai | Nature | 1 |
Tree | 3 | |
Merch | 1 | |
Eye-Catching Piece | Luxury | 3 |
Mystery | 1 | |
Merch | 1 | |
Meteorite | Star | 3 |
Ore | 2 | |
Iron Ore | Ore | 3 |
Metal | 2 | |
Bronze Ore | Ore | 3 |
Metal | 2 | |
Magic Lamp | Curse | 2 |
Magic | 3 | |
Mystery | 1 | |
Gold | 1 | |
Silver Ore | Ore | 3 |
Metal | 2 | |
Gold Ore | Ore | 3 |
Metal | 2 | |
Gold | 2 | |
Rare | 1 | |
Ruby | Gem | 3 |
Treasure | 2 | |
Luxury | 1 | |
Rare | 1 | |
Fire | 3 | |
Sapphire | Gem | 3 |
Treasure | 2 | |
Luxury | 1 | |
Rare | 1 | |
Ice | 3 | |
Emerald | Gem | 3 |
Treasure | 2 | |
Luxury | 1 | |
Rare | 1 | |
Topaz | Gem | 3 |
Treasure | 2 | |
Luxury | 1 | |
Rare | 1 | |
Lightning | 3 | |
Magatama Gem | Gem | 3 |
Treasure | 2 | |
Rare | 3 | |
Mystery | 2 | |
Eastern | 2 | |
Dark | 1 |
Penutup
Semoga daftar town traits di atas bisa bermanfaat bagi teman-teman yang tengah memainkan game Kairosoft yang satu ini, Dungeon Village 2. Yah, setidaknya saya pribadi termasuk yang terbantu. Ribet kalau harus ngecek-in satu persatu. Mending langsung liat daftar di atas aja, hehehe.
Triper
Thanks infonya auto bookmark deh
Reyhan
Terimakasih atas info nya. Infonya sangat membantu sekali. Tapi info tentang forest traits nggak ada, dan ada beberapa juga yang nggak lengkap. Jika boleh di berikan traits lainnya juga terutama forest traits, sampai skrang saya belum dapat Chimpan Z karena tidak dapat petunjuk untuk town traits “forest”.
Cosa Aranda
ada kok itu, “stock” kalo untuk forest trait
Yooos
Untuk trait crag apa ya? Untuk dapatkan orange dwarf?